Introducing our latest creation, the epitome of luxury and allure: a high-waist swimsuit that beautifully encapsulates the essence of European and American design sensibilities. This exquisite piece, designed exclusively for the adult female, is a symphony of elegance and sensuality, perfect for those seeking to make a statement by the water. Our swimsuit features a diverse array of patterns, including solid color, floral, gradient, and navy, each adding a layer of sophistication and visual appeal.
Crafted with precision, this sexy bikini offers not only an unparalleled aesthetic but also unmatched support, thanks to its built-in steel support and chest pad. The halter neckline accentuates the silhouette, while the backless design exudes confidence and grace. This swimsuit is a celebration of the modern woman's beauty, combining the allure of tight-fitting swimwear with the charm of high-waist cuts to create a look that's both timeless and contemporary.
Product Features
Feature | Description |
---|---|
Gender | Female |
Age Group | Adult |
Pattern Style | Solid, Floral, Gradient, Navy - embodying European elegance |
Support | With steel support and chest pad for enhanced shape and comfort |
Design | Sexy, Tight, Backless, Halter, High Waist - for a flattering silhouette |
Themes | European and American style, capturing sophisticated trends |
Ideal for | Beach outings, pool parties, and sunbathing in style |
Experience comfort and coverage like never before with our . These swim shorts offer a sporty look combined with practical functionality, making them perfect for active beach days or casual poolside activities. Available in a variety of colors and styles, our boy shorts pair perfectly with any swim top for a coordinated and stylish ensemble
Size Chart in Inches
Tag Size | UK/AU Size | Japan Size | USA Size | EU Size | Fit Bust (in) | Fit Waist (in) | Fit Hip (in) |
---|---|---|---|---|---|---|---|
XS | 2 | 4 | 32 | 5 | 30-32 | 20-22 | 32-34 |
S | 4,6 | 6,8 | 34,36 | 7,9 | 32-34 | 22-24 | 34-36 |
M | 8,10 | 10,12 | 38,40 | 11,13 | 34-36 | 24-26 | 36-38 |
L | 12,14 | 14,16 | 42,44 | 15,17 | 36-38 | 26-28 | 38-40 |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 38-40 | 28-30 | 40-42 |
Size Chart in Centimeters
Tag Size | UK/AU Size | Japan Size | USA Size | EU Size | Fit Bust (cm) | Fit Waist (cm) | Fit Hip (cm) |
---|---|---|---|---|---|---|---|
XS | 2 | 4 | 32 | 5 | 76-81 | 51-56 | 81-86 |
S | 4,6 | 6,8 | 34,36 | 7,9 | 81-86 | 56-61 | 86-91 |
M | 8,10 | 10,12 | 38,40 | 11,13 | 86-91 | 61-66 | 91-97 |
L | 12,14 | 14,16 | 42,44 | 15,17 | 91-97 | 66-71 | 97-102 |
XL | 16,18 | 18,20 | 46,48 | 19,21 | 97-102 | 71-76 | 102-107 |
How to Measure
- Bust: Measure across the fullest part of the bust with an unpadded bra. This is not your bra size.
- Waist: Locate the natural waistline, which is the smallest part of the waist, typically about 1 inch above the belly button. Keep the tape slightly loose for breathing room.
- Hip: Measure around the fullest part of your hips.